<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New $100 Singapore Banknotes</title>
	<atom:link href="http://www.tanwj.com/banknotes/new-100-singapore-banknotes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tanwj.com/banknotes/new-100-singapore-banknotes/</link>
	<description>Welcome to tanwj.com by Tan Wei Jie!</description>
	<lastBuildDate>Wed, 07 Dec 2011 04:34:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Vincent Tan</title>
		<link>http://www.tanwj.com/banknotes/new-100-singapore-banknotes/comment-page-1/#comment-65</link>
		<dc:creator>Vincent Tan</dc:creator>
		<pubDate>Fri, 10 Sep 2010 11:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.tanwj.com/?p=577#comment-65</guid>
		<description>Hi Eric
I also looking forward for a complete change
Hopefully something new like Hybrid Notes.
Vibrant and colourful. Just like Bermuda lastest issue
As for images, maybe place of interests or Singapore Landmarks.
I prefer Singapore waterfront. Since our Gov is selling so hard 
Singapore image. F1, YOG, AYG etc... Banknotes is also 1 of the way
Let hope we can see the new Banknotes in the near future
Regards
Vincent</description>
		<content:encoded><![CDATA[<p>Hi Eric<br />
I also looking forward for a complete change<br />
Hopefully something new like Hybrid Notes.<br />
Vibrant and colourful. Just like Bermuda lastest issue<br />
As for images, maybe place of interests or Singapore Landmarks.<br />
I prefer Singapore waterfront. Since our Gov is selling so hard<br />
Singapore image. F1, YOG, AYG etc&#8230; Banknotes is also 1 of the way<br />
Let hope we can see the new Banknotes in the near future<br />
Regards<br />
Vincent</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wei Jie</title>
		<link>http://www.tanwj.com/banknotes/new-100-singapore-banknotes/comment-page-1/#comment-54</link>
		<dc:creator>Wei Jie</dc:creator>
		<pubDate>Sun, 09 May 2010 14:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.tanwj.com/?p=577#comment-54</guid>
		<description>Hello &lt;strong&gt;Eric&lt;/strong&gt;, I suppose this series of banknotes might still be around for at least the next 5 years. Certainly, the previous series of notes were more colourful and vibrant in terms of graphics, each featuring something different on the front and back. My guess is that they are trying to follow the worldwide trend of featuring portraits of famous people on banknotes.</description>
		<content:encoded><![CDATA[<p>Hello <strong>Eric</strong>, I suppose this series of banknotes might still be around for at least the next 5 years. Certainly, the previous series of notes were more colourful and vibrant in terms of graphics, each featuring something different on the front and back. My guess is that they are trying to follow the worldwide trend of featuring portraits of famous people on banknotes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Teo</title>
		<link>http://www.tanwj.com/banknotes/new-100-singapore-banknotes/comment-page-1/#comment-53</link>
		<dc:creator>Eric Teo</dc:creator>
		<pubDate>Sun, 09 May 2010 13:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.tanwj.com/?p=577#comment-53</guid>
		<description>I personally find the current Singapore Yusof bin Ishak banknotes Design, in terms of its&#039;s Art Direction &amp; Creative Direction, is utterly poor &amp; uninteresting. The Orhids and the Birds series were the proudest moment of our time. The boat series were great too. Does anyone know When is the next cycle for Singapore new banknotes.</description>
		<content:encoded><![CDATA[<p>I personally find the current Singapore Yusof bin Ishak banknotes Design, in terms of its&#8217;s Art Direction &amp; Creative Direction, is utterly poor &amp; uninteresting. The Orhids and the Birds series were the proudest moment of our time. The boat series were great too. Does anyone know When is the next cycle for Singapore new banknotes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wei Jie</title>
		<link>http://www.tanwj.com/banknotes/new-100-singapore-banknotes/comment-page-1/#comment-37</link>
		<dc:creator>Wei Jie</dc:creator>
		<pubDate>Sat, 30 Jan 2010 13:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tanwj.com/?p=577#comment-37</guid>
		<description>&lt;strong&gt;Evon:&lt;/strong&gt; Thanks for the information!</description>
		<content:encoded><![CDATA[<p><strong>Evon:</strong> Thanks for the information!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evon</title>
		<link>http://www.tanwj.com/banknotes/new-100-singapore-banknotes/comment-page-1/#comment-36</link>
		<dc:creator>Evon</dc:creator>
		<pubDate>Sat, 30 Jan 2010 08:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.tanwj.com/?p=577#comment-36</guid>
		<description>mine comes with prefix of 1AM - 10 of them at the moment</description>
		<content:encoded><![CDATA[<p>mine comes with prefix of 1AM &#8211; 10 of them at the moment</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wei Jie</title>
		<link>http://www.tanwj.com/banknotes/new-100-singapore-banknotes/comment-page-1/#comment-28</link>
		<dc:creator>Wei Jie</dc:creator>
		<pubDate>Mon, 11 Jan 2010 09:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tanwj.com/?p=577#comment-28</guid>
		<description>&lt;strong&gt;Bin Hee Jum:&lt;/strong&gt; Thanks for the information! I&#039;ve just written a &lt;a href=&quot;/banknotes/latest-50-banknotes/&quot; rel=&quot;nofollow&quot;&gt;post regarding the new $50 notes&lt;/a&gt;. I&#039;ve been trying so many ATMs around Singapore, which one did you get your notes from?</description>
		<content:encoded><![CDATA[<p><strong>Bin Hee Jum:</strong> Thanks for the information! I&#8217;ve just written a <a href="/banknotes/latest-50-banknotes/" rel="nofollow">post regarding the new $50 notes</a>. I&#8217;ve been trying so many ATMs around Singapore, which one did you get your notes from?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bin Hee Jum</title>
		<link>http://www.tanwj.com/banknotes/new-100-singapore-banknotes/comment-page-1/#comment-26</link>
		<dc:creator>Bin Hee Jum</dc:creator>
		<pubDate>Fri, 08 Jan 2010 10:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.tanwj.com/?p=577#comment-26</guid>
		<description>Now they even printed $50 with Goh Choh Tong signature. I just got 3 pieces from ATM today with prefix 3EA with 1 square mark below the word ART</description>
		<content:encoded><![CDATA[<p>Now they even printed $50 with Goh Choh Tong signature. I just got 3 pieces from ATM today with prefix 3EA with 1 square mark below the word ART</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wei Jie</title>
		<link>http://www.tanwj.com/banknotes/new-100-singapore-banknotes/comment-page-1/#comment-24</link>
		<dc:creator>Wei Jie</dc:creator>
		<pubDate>Tue, 22 Dec 2009 11:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.tanwj.com/?p=577#comment-24</guid>
		<description>&lt;strong&gt;Aidan Work:&lt;/strong&gt; Thank you for sharing the interesting link! 

&lt;strong&gt;thomas:&lt;/strong&gt; Perhaps you may like to try selling them on ebay? The identical numbers for $2 polymer notes are fairly common due to the arrangement of serial number when printing and the high error rate.</description>
		<content:encoded><![CDATA[<p><strong>Aidan Work:</strong> Thank you for sharing the interesting link! </p>
<p><strong>thomas:</strong> Perhaps you may like to try selling them on ebay? The identical numbers for $2 polymer notes are fairly common due to the arrangement of serial number when printing and the high error rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thomas</title>
		<link>http://www.tanwj.com/banknotes/new-100-singapore-banknotes/comment-page-1/#comment-23</link>
		<dc:creator>thomas</dc:creator>
		<pubDate>Mon, 21 Dec 2009 15:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.tanwj.com/?p=577#comment-23</guid>
		<description>hi i have $2 polymer with identical numbers &amp; i have holding dozen of them, i intend to sell it out..</description>
		<content:encoded><![CDATA[<p>hi i have $2 polymer with identical numbers &amp; i have holding dozen of them, i intend to sell it out..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aidan Work</title>
		<link>http://www.tanwj.com/banknotes/new-100-singapore-banknotes/comment-page-1/#comment-17</link>
		<dc:creator>Aidan Work</dc:creator>
		<pubDate>Fri, 27 Nov 2009 06:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.tanwj.com/?p=577#comment-17</guid>
		<description>Wei Jie,
  It is interesting that the new Singaporean $100 note is a paper note.I had thought that the Monetary Authority of Singapore were going to print all denominations on polymer plastic.

Both Brunei &amp; Singapore have made it very difficult for collectors to complete a full series through issuing banknotes denominated above B$100 &amp; S$100,especially with notes for $1,000 &amp; $10,000.

How often does a note denominated above $100 turn up in change?

You can find a link here,which will be of interest to you; http://www.coinnetwork.com/group/bruneianmalaysiansingaporeannumismatics/ .

Yours in notaphily,
Aidan Work.

Dominion of New Zealand.</description>
		<content:encoded><![CDATA[<p>Wei Jie,<br />
  It is interesting that the new Singaporean $100 note is a paper note.I had thought that the Monetary Authority of Singapore were going to print all denominations on polymer plastic.</p>
<p>Both Brunei &amp; Singapore have made it very difficult for collectors to complete a full series through issuing banknotes denominated above B$100 &amp; S$100,especially with notes for $1,000 &amp; $10,000.</p>
<p>How often does a note denominated above $100 turn up in change?</p>
<p>You can find a link here,which will be of interest to you; <a href="http://www.coinnetwork.com/group/bruneianmalaysiansingaporeannumismatics/" rel="nofollow">http://www.coinnetwork.com/group/bruneianmalaysiansingaporeannumismatics/</a> .</p>
<p>Yours in notaphily,<br />
Aidan Work.</p>
<p>Dominion of New Zealand.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

